Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 219.7 ci 3.6 L |
| Bore/Stroke | 3.94x4.53 inches 100 x 115 mm |
| Power | 70 hp 52.2 kW |
| Compression | 17:1 |
| Rated RPM | 2500 |
| Idle RPM | 650-2800 |
| Firing order | 1-3-4-2 |
| Starter volts | 12 |
| Oil capacity | 12.3 qts 11.6 L |
| Coolant capacity | 12.4 qts 11.7 L |
| Intake valve clearance | 0.010 inches (cold) 0.254 mm |
| Exhaust valve clearance | 0.014 inches (cold) 0.356 mm |
Values may vary by engine, transmission or configuration. View source page