Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling / layout | liquid-cooled inline |
| Displacement | 274 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier III |
| Power (gross) | 95 hp 70.8 kW |
| Air cleaner | dual dry element |
| Pre-heating | thermostart |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page