Dimensions
Scroll tables horizontally to view every column.
| Dimensions | |
| Wheelbase | 92.5 inches 234 cm |
| 2WD Length | 92.2 inches 234 cm |
| 4WD Length | 92.5 inches 234 cm |
| Height (ROPS) | 108.9 inches 276 cm |
| Height (cab) | 100.8 inches 256 cm |
| Flange rear axle | 69.7 inch length 1770 mm |
| 2WD Front tread | 58.8 to 82.4 inches 149 to 209 cm |
| 4WD Front tread | 68.9 to 84.7 inches 175 to 215 cm |
| Rear tread | 56.3 to 90.4 inches 143 to 229 cm |
| New Holland T5070 Weight | |
| 2WD Max front axle | 7716 lbs 3499 kg |
| 4WD Max front axle | 9920 lbs 4499 kg |
| Max rear axle | 10141 lbs 4599 kg |
Values may vary by engine, transmission or configuration. View source page