Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged aftercooled diesel |
| Cylinders / valves | 4-cylinder 16-valve |
| Cooling | liquid-cooled |
| Displacement | 273.7 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier IV |
| Rated Power (gross) | 108.5 hp 80.9 kW |
| Maximum Power (gross) | 118.4 hp 88.3 kW |
| Rated RPM | 2200 |
| Torque | 406.4 lb-ft 551.1 Nm |
| Torque RPM | 1300 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page