Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged air-to-air intercooled diesel |
| Cylinders / valves | 4-cylinder 16-valve |
| Cooling | liquid-cooled |
| Displacement | 274 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier 3 |
| Power (gross) | 120 hp 89.5 kW |
| Fuel system | high pressure common rail (HPCR) |
| Air cleaner | dual paper elements and aspirator |
| Compression | 16.5:1 |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 16 qts 15.1 L |
Values may vary by engine, transmission or configuration. View source page