Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | turbocharged diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 273.7 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Interim Tier IV |
| Emission control | selective catalytic reduction (SCR) |
| Rated Power (gross) | 131 hp 97.7 kW |
| Maximum Power (gross) | 163 hp 121.5 kW |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page