Specifications
Scroll tables horizontally to view every column.
| Model information | |
| Production years | 2007 - 2011 |
| Series | T7000 Series |
| Equipment type | Row-Crop tractor |
| Production | |
| Manufacturer | New Holland |
| Equipment type | Row-Crop tractor |
| Built in | Built in Basildon, England |
| Notes | The New Holland T7050 is available with optional TerraGlide or SuperSteer front axles. The TerraGlide axle provides 4.13 inches of travel to improve traction and ride quality. The SuperSteer axle pivots 19 degrees (in addition to the 46 degrees of wheel pivot) to allow for quicker turning. |
| New Holland T7050 Engine | |
| Engine | FPT 6.7L 6-cyl diesel |
| Details | Engine details ... |
| New Holland T7050 Transmissions | |
| Transmission | 18-speed full power shift 19-speed full power shift continuously variable transmission (CVT) 28-speed |
| Details | Transmission details ... |
| New Holland T7050 Power | |
| Engine | 195 hp 145.4 kW |
| PTO (claimed) | 165 hp 123.0 kW |
| Drawbar (tested) | 140.8 hp 105.0 kW |
| PTO (tested) | 189.4 hp 141.2 kW |
| Details | Performance test details ... |
| Mechanical | |
| Drive | Four-wheel drive |
| Differential lock | electro-hydraulic rear differential lock |
| Steering | hydrostatic power |
| Brakes | Differential hydraulic wet disc brakes |
| Trailer brakes | hydraulic optional |
| Cab / ROPS | Horizon cab standard with heat and air-conditioning. Optional deluxe cab with air-ride heated seat, automatic temperature control, and heated mirrors. |
| Capacity | |
| Fuel | 116.2 gal 439.8 L 107 gal (late) 405.0 L |
| Hydraulic system | 26.5 gal 100.3 L |
| Hydraulics | |
| Type | closed center load sensing |
| Capacity | 26.5 gal 100.3 L |
| Rear valves | 3 to 5 |
| Pump flow | 31.7 gpm 120.0 lpm 39.6 gpm (optional MegaFlow) 149.9 lpm |
| Total flow | 49 gpm 185.5 lpm 56.6 gpm (optional) 214.2 lpm |
| Steering flow | 17.6 gpm 66.6 lpm |
| Tractor hitch | |
| Rear Type | 3/2 |
| Control | electronic lower-link draft control |
| Rear lift (at ends) | 19,060 lbs 8645 kg |
| Rear lift (at 24"/610mm) | 15,873 lbs 7199 kg |
| Front lift | 7,981 lbs 3620 kg 6,019 lbs (SuperSteer axle) 2730 kg |
| Power Take-off (PTO) | |
| Rear PTO | independent electro-hydraulic |
| Clutch | electro-hydraulic wet disc |
| Rear PTO Type | 540/1000
540E/1000
1000 (1.75)
|
| Dimensions & Tires | |
| Wheelbase | 113.5 inches 288 cm 117.2 inches (SuperSteer axle) 297 cm |
| Weight | 15708 to 17635 pounds |
| Details | Full dimensions and tires ... |
| New Holland T7050 attachments | |
| Attachment | front-end loader |
| Details | Attachment details ... |
| Electrical | |
| Ground | negative |
| Charging system | alternator |
| Charging amps | 150 |
| Battery CCA | 1300 |
| Battery volts | 12 |
Values may vary by engine, transmission or configuration. View source page
Model family