Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders / valves | 6-cylinder 24-valve |
| Cooling | liquid-cooled |
| Displacement | 410.6 ci 6.7 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier 3 |
| Power | 225 hp 167.8 kW |
| Maximum Power | 250 hp 186.4 kW |
| Fuel system | Bosch electronic common rail |
| Air cleaner | dry |
| Pre-heating | grid heater |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Starter power | 5.6 hp 4.2 kW |
Values may vary by engine, transmission or configuration. View source page