Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel / induction | intercooled turbocharged diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 506.5 ci 8.3 L |
| Bore/Stroke | 4.488x5.315 inches 114 x 135 mm |
| Rated Power (gross) | 244.1 hp 182.0 kW |
| Maximum Power (gross) | 277.6 hp 207.0 kW |
| Rated RPM | 2200 |
| Torque | 857 lb-ft 1162.1 Nm |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page