Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel / induction | intercooled turbocharged diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 506.5 ci 8.3 L |
| Bore/Stroke | 4.488x5.315 inches 114 x 135 mm |
| Rated Power (gross) | 304.4 hp 227.0 kW |
| Maximum Power (gross) | 336.6 hp 251.0 kW |
| Air cleaner | dual paper elements |
| Compression | 17.5:1 |
| Rated RPM | 2200 |
| Torque | 1008 lb-ft 1366.8 Nm |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page