Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel / induction | intercooled turbocharged diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 540 ci 8.9 L |
| Bore/Stroke | 4.488x5.689 inches 114 x 145 mm |
| Rated Power (gross) | 320.5 hp 239.0 kW |
| Maximum Power (gross) | 352.7 hp 263.0 kW |
| Compression | 17.6:1 |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page