Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT Cursor 13 |
| Fuel / induction | turbocharged aftercooled diesel |
| Cylinders / valves | 6-cylinder 24-valve |
| Cooling | liquid-cooled |
| Displacement | 787 ci 12.9 L |
| Bore/Stroke | 5.31x5.91 inches 135 x 150 mm |
| Emissions | Tier IV |
| Rated Power (gross) | 468.5 hp 349.4 kW |
| Maximum Power (gross) | 514.9 hp 384.0 kW |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page