Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT |
| Fuel / induction | wastegate turbocharged aftercooled diesel |
| Cylinders / valves | 6-cylinder 24-valve |
| Cooling | liquid-cooled |
| Displacement | 787 ci 12.9 L |
| Bore/Stroke | 5.315x5.906 inches 135 x 150 mm |
| Emissions | Interim Tier 4 |
| Emission control | selective catalytic reduction (SCR) |
| Power | 507 hp 378.1 kW |
| Maximum Power | 557 hp 415.4 kW |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 24 |
| Oil capacity | 32.7 qts 30.9 L |
| Coolant capacity | 84.4 qts 79.9 L |
Values may vary by engine, transmission or configuration. View source page