Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | New Holland |
| Fuel | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 456 ci 7.5 L |
| Bore/Stroke | 4.40x5.00 inches 112 x 127 mm |
| Emissions | Tier II |
| Power | 120 hp 89.5 kW |
| Pre-heating | thermostart |
| Rated RPM | 2100 |
| Torque | 358 lb-ft 485.4 Nm |
| Torque RPM | 1200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 20.8 qts 19.7 L |
| Coolant capacity | 16.8 qts 15.9 L |
Values may vary by engine, transmission or configuration. View source page