Dimensions
Scroll tables horizontally to view every column.
| New Holland TD5030 Tires | |
| Standard tires (ag) | Front: 7.50-16. Rear: 16.9R30 (2WD)
Front: 11.2R24. Rear: 16.9R30 (4WD)
|
| Dimensions | |
| 2WD Wheelbase | 89.8 inches 228 cm |
| 4WD Wheelbase | 87.6 inches 222 cm |
| Height (ROPS) | 107.7 inches 273 cm |
| Height (cab) | 102.4 inches 260 cm |
| Ground clearance | 16.6 inches 42 cm |
| 2WD Front tread | 55.2 to 74.9 inches 140 to 190 cm |
| 4WD Front tread | 61.4 to 78.7 inches 155 to 199 cm |
| New Holland TD5030 Weight | |
| 2WD ROPS | 6,393 lbs 2899 kg |
| 4WD ROPS | 7,385 lbs 3349 kg |
| 2WD cab | 7,010 lbs 3179 kg |
| 4WD cab | 7,980 lbs 3619 kg |
| 2WD Max front axle | 5511 lbs 2499 kg |
| 4WD Max front axle | 6172 lbs 2799 kg |
Values may vary by engine, transmission or configuration. View source page