Dimensions
Scroll tables horizontally to view every column.
| New Holland TD5040 Tires | |
| 2WD Standard tires (ag) | Front: 7.50-18. Rear: 18.4/R30 |
| 4WD Standard tires (ag) | Front: 12.4-R24. Rear: 18.4/R30 |
| Dimensions | |
| 2WD Wheelbase | 93.2 inches 236 cm |
| 4WD Wheelbase | 91 inches 231 cm |
| Length | 165.9 inches 421 cm |
| Height (ROPS) | 107.7 inches 273 cm |
| Height (cab) | 102.4 inches 260 cm |
| Ground clearance | 16.6 inches 42 cm |
| 2WD Front tread | 55.31 to 75 inches 140 to 190 cm |
| 4WD Front tread | 61.42 to 78.74 inches 156 to 199 cm |
| Rear tread | 55.12 to 78.74 inches 140 to 199 cm |
| New Holland TD5040 Weight | |
| 2WD ROPS Operating | 6,636 lbs 3010 kg |
| 4WD ROPS Operating | 7,716 lbs 3499 kg |
| 2WD cab Operating | 7,275 lbs 3299 kg |
| 4WD cab Operating | 8,223 lbs 3729 kg |
| Max capacity | 13,010 lbs 5901 kg |
Values may vary by engine, transmission or configuration. View source page