Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders / valves | 4-cylinder 8-valve |
| Cooling | liquid-cooled |
| Displacement | 274 ci 4.5 L |
| Bore/Stroke | 4.094x5.196 inches 104 x 132 mm |
| Emissions | Tier 3 |
| Rated Power (gross) | 95 hp 70.8 kW |
| Fuel system | direct injection |
| Air cleaner | dual dry element |
| Rated RPM | 2500 |
| Torque | 287.6 lb-ft 390.0 Nm |
| Torque RPM | 1300 |
| Starter | electric |
| Starter volts | 12 |
| Oil change | 600 h |
Values may vary by engine, transmission or configuration. View source page