Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Iveco 8045.06 |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 238 ci 3.9 L |
| Power | 72 hp 53.7 kW |
| Fuel system | Bosch injection pump |
| Air cleaner | dual dry elements |
| Pre-heating | thermostart
block heater optional
|
| Rated RPM | 2500 |
| Torque | 184.4 lb-ft 250.0 Nm |
| Torque RPM | 1500 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page