Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Iveco 8045.05 |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 238 ci 3.9 L |
| Emissions | Tier II |
| Power (gross) | 72 hp 53.7 kW |
| Fuel system | Bosch fuel injection |
| Air cleaner | dual dry element |
| Pre-heating | thermostart
block heater optional
|
| Rated RPM | 2500 |
| Torque | 205.8 lb-ft 279.1 Nm |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page