Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | NEF |
| Fuel / induction | turbocharged diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 273 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier II |
| Rated Power (gross) | 91 hp 67.9 kW |
| Rated RPM | 2500 |
| Torque | 258.1 lb-ft 350.0 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page