Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | FPT NEF |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 274 ci 4.5 L |
| Bore/Stroke | 4.094x5.197 inches 104 x 132 mm |
| Emissions | Tier 3 |
| Power (gross) | 118 hp 88.0 kW |
| Fuel system | mechanical injection |
| Air cleaner | dry |
| Pre-heating | grid heater |
| Compression | 17.5:1 |
| Rated RPM | 2200 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page