Engine
Scroll tables horizontally to view every column.
| Notes | Note: the Oliver model 1865 is the same as the Minneapolis-Moline G950. The following data is from the G950 listing. |
| Engine options | |
| Engine | Minneapolis-Moline 7.4L 6-cyl diesel Minneapolis-Moline 7.0L 6-cyl LP gas Minneapolis-Moline 7.0L 6-cyl gasoline |
| Engine Detail | |
| Engine | Minneapolis-Moline D451-6 |
| Fuel | diesel |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 451 ci 7.4 L |
| Bore/Stroke | 4.375x5.00 inches 111 x 127 mm |
| Air cleaner | dry |
| Compression | 15.4:1 |
| Rated RPM | 1800 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 33 qts 31.2 L |
| Engine Detail | |
| Engine | Minneapolis-Moline 425C-6 |
| Fuel | LP gas |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 425.5 ci 7.0 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | dry |
| Compression | 9:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Oil capacity | 13 qts 12.3 L |
| Coolant capacity | 30 qts 28.4 L |
| Engine Detail | |
| Engine | Minneapolis-Moline 425C-6 |
| Fuel | gasoline |
| Cylinders | 6-cylinder |
| Cooling | liquid-cooled |
| Displacement | 425.5 ci 7.0 L |
| Bore/Stroke | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner | dry |
| Compression | 7.1:1 |
| Rated RPM | 1800 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page