Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | David Brown 2.5L 4-cyl diesel David Brown 2.5L 4-cyl gasoline |
| Engine Detail | |
| Engine | David Brown |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 154 ci 2.5 L |
| Bore/Stroke | 3.50x4.00 inches 89 x 102 mm |
| Power | 35 hp 26.1 kW |
| Air cleaner | oil bath |
| Compression | 17:1 |
| Rated RPM | 2000 |
| Idle RPM | 700-2000 |
| Starter volts | 12 |
| Oil capacity | 4.5 qts 4.3 L |
| Coolant capacity | 12 qts 11.4 L |
| Engine Detail | |
| Engine | David Brown |
| Fuel | gasoline |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 154 ci 2.5 L |
| Bore/Stroke | 3.50x4.00 inches 89 x 102 mm |
| Air cleaner | oil bath |
| Compression | 6.25:1 |
| Rated RPM | 2000 |
Values may vary by engine, transmission or configuration. View source page