Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 9HP Kohler 391cc 1-cyl gasoline 9HP Briggs & Stratton 376cc 1-cyl gasoline |
| Engine Detail | |
| Engine | Kohler K241 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling / layout | air-cooled horizontal-shaft |
| Displacement | 391 cc 23.9 ci |
| Bore/Stroke | 3.25x2.875 inches 83 x 73 mm |
| Power | 9 hp 6.7 kW |
| Rated RPM | 3600 |
| Starter type | manual recoil
electric (optional) |
| Engine Detail | |
| Engine | Briggs & Stratton 23 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling / layout | air-cooled horizontal-shaft |
| Displacement | 376 cc 22.97 ci |
| Bore/Stroke | 3.00x3.25 inches 76 x 83 mm |
| Power | 9 hp 6.7 kW |
Values may vary by engine, transmission or configuration. View source page