Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 3-speed gear 4-speed gear 9-speed gear |
| Transmission | |||
| Transmission | Borg-Warner T92 | ||
| Type | shaft-driven gear | ||
| Gears | 3 forward and 1 reverse | ||
| Clutch | 152.4mm dry disc | ||
| Oil capacity | 0.25 qts 0.2 L | ||
| Oil type |
| ||
| Transmission | |
| Type | shaft-driven gear |
| Gears | 4 forward and 1 reverse |
| Clutch | 152.4mm dry disc |
| Oil capacity | 0.1875 qts 0.2 L |
| Transmission | |
| Transmission | Borg-Warner T92 |
| Type | shaft-driven gear |
| Gears | 9 forward and 3 reverse |
| Creeper option | Optional creeper for 3-speed transmission. |
Values may vary by engine, transmission or configuration. View source page