Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SDF 1000.3WTI |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 183 ci 3.0 L |
| Bore/Stroke | 4.13x4.54 inches 105 x 115 mm |
| Emissions | Stage III |
| Rated Power (gross) | 82 hp 61.1 kW |
| Air cleaner | dry |
| Rated RPM | 2200 |
| Torque | 229 lb-ft 310.5 Nm |
| Torque RPM | 1600 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page