Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SDF 1000.4WTI |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 244 ci 4.0 L |
| Bore/Stroke | 4.13x4.54 inches 105 x 115 mm |
| Emissions | Stage III |
| Rated Power (gross) | 85 hp 63.4 kW |
| Air cleaner | dry |
| Rated RPM | 2200 |
| Torque | 254 lb-ft 344.4 Nm |
| Torque RPM | 1600 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page