Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Caterpillar 9.4L 8-cyl diesel Caterpillar 10.4L 8-cyl diesel |
| Engine Detail | |
| Engine | Caterpillar 3150 |
| Fuel | diesel |
| Cylinders | 8-cylinder |
| Cooling / layout | liquid-cooled V-8 |
| Displacement | 573 ci 9.4 L |
| Bore/Stroke | 4.50x4.50 inches 114 x 114 mm |
| Power | 200 hp 149.1 kW |
| Rated RPM | 3000 |
| Torque | 379 lb-ft 513.9 Nm |
| Torque RPM | 1400 |
| Starter volts | 12 |
| Coolant capacity | 40 qts 37.9 L |
| Engine Detail | |
| Engine | Caterpillar 3208 |
| Fuel | diesel |
| Cylinders | 8-cylinder |
| Cooling | liquid-cooled |
| Displacement | 636 ci 10.4 L |
| Bore/Stroke | 4.50x5.00 inches 114 x 127 mm |
| Power | 200 hp 149.1 kW |
Values may vary by engine, transmission or configuration. View source page