Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 24.8HP Kubota 1122cc 3-cyl diesel 35HP Briggs & Stratton 991cc gasoline |
| Engine Detail | |
| Engine | Kubota D1105 |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 1122 cc 68.5 ci |
| Power (gross) | 24.8 hp 18.5 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Briggs & Stratton Vanguard |
| Fuel | gasoline |
| Cooling | air-cooled |
| Notes | The gas engine option was only available from 2011 to 2013. |
| Displacement | 991 cc 60.5 ci |
| Power (gross) | 35 hp 26.1 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page