Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 26.5HP Daihatsu 952cc 3-cyl diesel 31HP Daihatsu 952cc 3-cyl gasoline 34HP Daihatsu 952cc 3-cyl diesel |
| Engine Detail | |
| Engine | Daihatsu D950D |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 952 cc 58.1 ci |
| Bore/Stroke | 2.83x3.07 inches 72 x 78 mm |
| Power | 26.5 hp 19.8 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Daihatsu D950G |
| Fuel | gasoline |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 952 cc 58.1 ci |
| Bore/Stroke | 2.83x3.07 inches 72 x 78 mm |
| Power | 31 hp 23.1 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Engine Detail | |
| Engine | Daihatsu D950DTH |
| Fuel / induction | turbocharged diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 952 cc 58.1 ci |
| Bore/Stroke | 2.83x3.07 inches 72 x 78 mm |
| Power | 34 hp 25.4 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page