Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Iveco |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 207.5 ci 3.4 L |
| Bore/Stroke | 3.90x4.33 inches 99 x 110 mm |
| Rated Power (gross) | 99 hp 73.8 kW |
| Rated RPM | 2200 |
| Torque | 300 lb-ft 406.8 Nm |
| Torque RPM | 1500 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page