Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Sisu |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 268.3 ci 4.4 L |
| Bore/Stroke | 4.25x4.72 inches 108 x 120 mm |
| Emissions | Tier III |
| Rated Power (gross) | 85.5 hp 63.8 kW |
| Maximum Power (gross) | 86 hp 64.1 kW |
| Rated RPM | 2300 |
| Torque | 243.4 lb-ft 330.1 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page