Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Yanmar 3TNV80F |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 77.2 ci 1.3 L |
| Bore/Stroke | 3.15x3.31 inches 80 x 84 mm |
| Emissions | Tier IV |
| Power (gross) | 24.2 hp 18.0 kW |
| Fuel system | indirect injection |
| Compression | 23:1 |
| Rated RPM | 3000 |
| Idle RPM | 1350-3235 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page