Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Perkins 404D-22T |
| Fuel | diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Notes | Depending on market, this engine was also branded as a Caterpillar C2.2. |
| Displacement | 135.2 ci 2.2 L |
| Bore/Stroke | 3.3x3.9 inches 84 x 99 mm |
| Power | 60 hp 44.7 kW |
| Fuel system | indirect injection |
| Air cleaner | dual dry element |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 7.1 qts 6.7 L |
| Coolant capacity | 9.5 qts 9.0 L |
| TYM T603 Engine | |
| Photo credit | Image courtesy of Cameron Penny |
Values may vary by engine, transmission or configuration. View source page