Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Zetor Z 8002.12 |
| Fuel / induction | turbocharged diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 278.4 ci 4.6 L |
| Bore/Stroke | 4.33x4.72 inches 110 x 120 mm |
| Power | 94.5 hp 70.5 kW |
| Fuel system | direct injection |
| Air cleaner | oil bath |
| Compression | 17:1 |
| Rated RPM | 2200 |
| Torque | 245.6 lb-ft 333.0 Nm |
| Torque RPM | 1650 |
| Starter | electric |
| Starter volts | 24 |
| Starter power | 6.5 hp 4.8 kW |
| Oil capacity | 10.6 qts 10.0 L |
| Coolant capacity | 24.3 qts 23.0 L |
Values may vary by engine, transmission or configuration. View source page