Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SisuDiesel 33DTA |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 201.4 ci 3.3 L |
| Bore/Stroke | 4.25x4.72 inches 108 x 120 mm |
| Emissions | Tier 3 |
| Power | 74 hp 55.2 kW |
| Rated RPM | 2270 |
| Torque | 218.3 lb-ft 296.0 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page