Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | SisuDiesel 44DTA |
| Fuel / induction | turbocharged intercooled diesel |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 268.5 ci 4.4 L |
| Bore/Stroke | 4.25x4.72 inches 108 x 120 mm |
| Emissions | Tier 3 |
| Power | 101 hp 75.3 kW |
| Rated RPM | 2150 |
| Torque | 264.8 lb-ft 359.1 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
Values may vary by engine, transmission or configuration. View source page