Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | Rutenber 4.8L 4-cyl kerosene Weidely 4.5L 4-cyl kerosene Waukesha 4.7L 4-cyl kerosene |
| Engine Detail | |
| Engine | Rutenber |
| Fuel | kerosene |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 294 ci 4.8 L |
| Bore/Stroke | 4.125x5.50 inches 105 x 140 mm |
| Fuel system | Kingston carburetor |
| Starter type | hand crank |
| Engine Detail | |
| Engine | Weidely |
| Fuel | kerosene |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 276.5 ci 4.5 L |
| Bore/Stroke | 4.00x5.50 inches 102 x 140 mm |
| Fuel system | carburetor |
| Rated RPM | 1265 |
| Starter type | hand crank |
| Engine Detail | |
| Engine | Waukesha |
| Fuel | kerosene |
| Cylinders | 4-cylinder |
| Cooling | liquid-cooled |
| Displacement | 289.02 ci 4.7 L |
| Bore/Stroke | 4.00x5.75 inches 102 x 146 mm |
| Fuel system | Kingston carburetor |
| Rated RPM | 950 |
| Starter type | hand crank |
Values may vary by engine, transmission or configuration. View source page