Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 6-speed gear hydrostatic |
| Transmission | |||
| Manufacturer | Wheel Horse | ||
| Type | belt-driven gear | ||
| Gears | 6 forward and 2 reverse | ||
| Oil capacity | 2 qts 1.9 L | ||
| Oil type |
| ||
| Oil change | 100 h | ||
| Transmission | |||
| Manufacturer | Sundstrand | ||
| Type | belt-driven hydrostatic | ||
| Gears | infinite forward and reverse | ||
| Oil capacity | 5.5 qts 5.2 L | ||
| Oil type |
| ||
| Oil change | 100 h | ||
Values may vary by engine, transmission or configuration. View source page