Engine
Scroll tables horizontally to view every column.
| Engine options | |
| Engine | 10HP Briggs & Stratton 399cc 1-cyl gasoline 11HP Briggs & Stratton 399cc 1-cyl gasoline |
| Engine Detail | |
| Engine | Briggs & Stratton 251707 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling | air-cooled |
| Displacement | 399 cc 24.36 ci |
| Bore/Stroke | 3.4375x2.625 inches 87 x 67 mm |
| Power | 10 hp 7.5 kW |
| Rated RPM | 3600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 1.125 qts 1.1 L |
| Engine Detail | |
| Engine | Briggs & Stratton 252707 |
| Fuel | gasoline |
| Cylinders | 1-cylinder |
| Cooling | air-cooled |
| Displacement | 399 cc 24.36 ci |
| Bore/Stroke | 3.4375x2.625 inches 87 x 67 mm |
| Power | 11 hp 8.2 kW |
| Rated RPM | 3600 |
| Oil capacity | 1.125 qts 1.1 L |
Values may vary by engine, transmission or configuration. View source page