Engine
Scroll tables horizontally to view every column.
| Engine Detail | |
| Engine | Zetor 5201 |
| Fuel | diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 164.6 ci 2.7 L |
| Bore/Stroke | 4.016x4.331 inches 102 x 110 mm |
| Power | 44.4 hp 33.1 kW |
| Rated RPM | 2200 |
| Firing order | 1-3-2 |
| Starter | electric |
| Starter volts | 12 |
| Coolant capacity | 10 qts 9.5 L |
| Engine Detail | |
| Engine | Zetor 5201 |
| Fuel / induction | turbocharged diesel |
| Cylinders | 3-cylinder |
| Cooling | liquid-cooled |
| Displacement | 164.6 ci 2.7 L |
| Bore/Stroke | 4.016x4.331 inches 102 x 110 mm |
| Power | 53.6 hp 40.0 kW |
| Rated RPM | 2200 |
| Coolant capacity | 10 qts 9.5 L |
Values may vary by engine, transmission or configuration. View source page