Transmission
Scroll tables horizontally to view every column.
| Transmission options | |
| Transmission | 6-speed gear 8-speed gear 12-speed partial power shift |
| Transmission | |||
| Type | gear | ||
| Gears | 6 forward and 2 reverse | ||
| Clutch | dry disc | ||
| Oil capacity | 32 qts 30.3 L | ||
| Oil type |
| ||
| Oil change | annually | ||
| Speeds | |
| Tires used for speeds | With 13.6-28 rear tires. |
| Transmission | |||
| Type | gear | ||
| Gears | 8 forward and 2 reverse | ||
| Clutch | dry disc | ||
| Oil capacity | 32 qts 30.3 L | ||
| Oil type |
| ||
| Oil change | annually | ||
| Speeds | |
| Tires used for speeds | With 13.6-28 rear tires. |
| Transmission | |||
| Transmission | Multi-Power | ||
| Type | partial power shift | ||
| Gears | 12 forward and 4 reverse | ||
| Oil capacity | 32 qts 30.3 L | ||
| Oil type |
| ||
| Oil change | annually | ||
| Gear configuration | Three gears, plus reverse, with high and low range. Multi-Power provides two-speed power shift to each gear. | ||
| Speeds | |
| Tires used for speeds | With 13.6-28 rear tires. |
Values may vary by engine, transmission or configuration. View source page